Floor Plans
We are a Zero Deposit™ Community so you'll enjoy lower move-in costs with us!
Spruce
(4 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 596 |
Rent | $845 -to $1,024 |

Redwood
(4 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 684 -to 738 |
Rent | $875 -to $1,036 |

Magnolia
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 739 |
Rent | $903 -to $1,057 |

Palm
(Contact for Availability)
Bed | 1 |
Bath | 1.5 |
Sq.Ft. | 812 |
Rent | $925 -to $1,083 |

Cedar
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 820 |
Rent | $995 -to $1,165 |

Sycamore
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 856 |
Rent | $1,242 -to $1,453 |

Cypress
(2 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 997 -to 1,067 |
Rent | $1,305 -to $1,531 |

Bradford
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,151 |
Rent | $1,325 -to $1,550 |
