Floor Plans
We are a Zero Deposit™ Community so you'll enjoy lower move-in costs with us!
Spruce
(4 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 596 |
Rent | $848 -to $1,027 |

Redwood
(4 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 684 -to 738 |
Rent | $878 -to $1,039 |

Magnolia
(3 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 739 |
Rent | $893 -to $1,045 |

Palm
(Contact for Availability)
Bed | 1 |
Bath | 1.5 |
Sq.Ft. | 812 |
Rent | $925 -to $1,083 |

Cedar
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 820 |
Rent | $995 -to $1,165 |

Sycamore
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 856 |
Rent | $1,178 -to $1,383 |

Cypress
(2 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 997 -to 1,067 |
Rent | $1,294 -to $1,537 |

Bradford
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,151 |
Rent | $1,325 -to $1,550 |
